TEAM | M | W | L | NR/TIE | BP | POINTS | |||
Air Force SC | 4 | 4 | – | – | 2 | 18 | |||
Palink SC | 4 | 4 | – | – | 2 | 18 | |||
Southern Ladies | 4 | 2 | 2 | – | 2 | 10 | |||
Colts Cricket Club | 5 | 2 | 3 | – | 1 | 9 | |||
Colombo Cricket Club | 4 | – | 3 | 1 | 2 | 2 | |||
Narammala SC | 5 | – | 4 | 1 | – | 2 |
DATE |
Semi & Finals |
Venue |
10th Aug 11 |
Group Leader 1 V 4 |
FTZ Grounds |
10th Aug 11 |
Group Leader 2 V 3 |
Moors Grounds |
15th Aug 11 |
Finals |
Clots |