| Wayamba | |||
| Runs:161 & 235 | Wickets:10 | Overs:48.5 | |
| Batsman | Runs | ||
| S Karunanayake | 95 | ||
| Madura Lakmal | 01 | ||
| Ruhuna | |||
| Runs:459 | Wickets:10 | Overs:128.1 | |
| Bowler | Wickets | ||
| S Senanayake | 4 | ||
| T Lakshitha | 4 | ||
| Ruhuna won the toss and elected to Field | ||||
| 1st Innings | ||||
| Wayamba | Runs | Balls | ||
| Michael Vandort | LBW | b Lakshitha | 05 | 17 |
| Mahela Udawatta | c Cooray | b Lakshitha | 90 | 106 |
| Jehan Mubarak | c Lakshitha | b Senanayake | 01 | 09 |
| Jeevantha Kulathunga | c Fernando | b Eranga | 08 | 17 |
| Damitha hunukumbura | st Chandimal | b Senanayke | 23 | 83 |
| Kawushalya Lokuarachchi | c & b | b Lakshitha | 01 | 08 |
| Kushal janith Perera | LBW | b Senanayake | 01 | 03 |
| Shalika Karunanayake | c Fernando | b Senanayake | 18 | 10 |
| Isuru Udana | c Eranga | b Komasaru | 03 | 08 |
| Rangana Herath | c Chandimal | b Komasaru | 00 | 03 |
| Madura Lakmal | Not | Out | 00 | 02 |
| Extras | 11 | |||
| Total | 161 | |||
| Ruhuna | Runs | Balls | ||
| Upul Tharanga | c Herath | b Karunanayake | 39 | 28 |
| Ian Daniel | c KJ Perera | b Udana | 32 | 58 |
| Dinesh Chandimal | bowled | b Herath | 70 | 82 |
| Geeth Alwis | c Udawatta | b herath | 123 | 212 |
| Ashan Priyanjan | Run Out | (Hunukumbura/Udawatta) | 00 | 03 |
| Lasith Fernando | c KJ Perera | b Mubarak | 15 | 74 |
| Harsha Cooray | c KJ Perera | b Herath | 39 | 108 |
| Sachithra Senanayake | c Vandort | b Lokuarachchi | 89 | 108 |
| Tharanga Lakshitha | st KJ Perera | b Herath | 16 | 33 |
| Shaminda Eranga | st KJ Perera | b Lokuarachchi | 19 | 56 |
| Chanaka komassaru | Not | Out | 04 | 11 |
| Extras | 13 | |||
| Total | 459 | |||
| 2ed Innings | ||||
| Wayamba | Runs |
Balls | ||
| Micheal Vandort | LBW | b Senanayake |
34 |
36 |
| Mahela Udawatta |
bowled | b Senanayake |
09 | 14 |
| Jehan Mubarak | c Chandimal |
b Senanayake |
03 | 20 |
| Jeevantha Kulathunga |
c Chandimal | b Eranga |
85 | 76 |
| Damitha Hunukumbura |
c Priyanjan |
b Lakshitha |
00 | 04 |
| Kawushalya Lokuarachchi |
c Chandimal | b Lakshitha |
02 |
05 |
| Kusal Janith Perera |
st Chandimal |
b Senanayake |
00 | 07 |
| Shalika Karunanayake |
Not | Out |
95 | 102 |
| Isuru Udana | c Senanayake | b Komassaru | 02 | 07 |
| Rangana Herath | bowled | b Lakshitha | 00 | 08 |
| Madura Lakmal | bowled | b Lakshitha | 01 | 14 |
| Extras | 04 | |||
| Total | 235 | |||
| Ruhuna won by an innings and 63 runs | ||||
Basnahira North won by an innings and 108 runs
This entry was posted in Inter Provincial 4 Day Tournament 2009 - 2010, News. Bookmark the permalink.


mubarak is playing frm last 10 yrs . he has never done well
Like or Dislike:
0
0 (0)