| Bangladesh |
|||
| Runs:167 | Wickets:10 | Overs:34.5 | |
| Bowler | Wickets | ||
| Mashrafe Mortaza | 2 | ||
| Shakib Al Hasan | 2 | ||
| India |
|||
| Runs:168 | Wickets:4 | Overs:30.4 | |
| Batsmen | Runs | ||
| Suresh Raina | 01 | ||
| MS Dhoni | 38 | ||
| Bangladesh won the toss and elected to Bat | ||||
| Bangladesh | Runs | Balls | ||
| Tamim Iqbal | c Raina | b Kumar | 22 | 12 |
| Imrul Kayes | c Sehwag | b Nehra | 37 | 35 |
| Mohammad Ashraful | c Kumar | b Nehra | 20 | 37 |
| Mushfiqur Rahim† | c †Dhoni | b Sehwag | 30 | 55 |
| Shakib Al Hasan* | bowled | b Harbhajan Singh | 07 | 07 |
| Mahmudullah | c †Dhoni | b Jadeja | 23 | 41 |
| Naeem Islam | c †Dhoni | b Sharma | 03 | 12 |
| Suhrawadi Shuvo | lbw | b Sehwag | 04 | 04 |
| Mashrafe Mortaza | not | out | 00 | 02 |
| Shafiul Islam | lbw | b Sehwag | 00 | 03 |
| Syed Rasel | bowled | b Sehwag | 00 | 01 |
| Extras | 21 | |||
| Total | 167 | |||
| Fall of wickets: 1-35 (Tamim Iqbal, 2.5 ov), 2-81 (Mohammad Ashraful, 13.2 ov), 3-88 (Imrul Kayes, 15.2 ov), 4-100 (Shakib Al Hasan, 16.3 ov), 5-155 (Mahmudullah, 29.4 ov), 6-160 (Mushfiqur Rahim, 32.1 ov), 7-167 (Naeem Islam, 33.4 ov), 8-167 (Suhrawadi Shuvo, 34.1 ov), 9-167 (Shafiul Islam, 34.4 ov), 10-167 (Syed Rasel, 34.5 ov) |
||||
| Bowling |
Overs | Runs | Wickets | Econ |
| P Kumar | 07 | 38 | 1 | 5.42 |
| Z Khan | 05 | 29 | 0 | 5.80 |
| A Nehra | 04 | 28 | 2 | 7.00 |
| Harbhajan Singh | 07 | 32 | 1 | 4.57 |
| RA Jadeja | 08 | 27 | 1 | 3.37 |
| V Sehwag | 2.5 | 06 | 4 | 2.11 |
| RG Sharma | 01 | 05 | 1 | 5.00 |
| India |
Runs | Balls | ||
| V Sehwag | c †Mushfiqur Rahim | b Mashrafe Mortaza | 11 | 14 |
| V Kohli | st †Mushfiqur Rahim | b Shakib Al Hasan | 11 | 22 |
| RG Sharma | lbw | b Shakib Al Hasan | 00 | 01 |
| G Gambhir | lbw | b Mashrafe Mortaza | 82 | 101 |
| MS Dhoni*† | not | out | 38 | 45 |
| SK Raina | not | out | 01 | 01 |
| Extras | 25 | |||
| Total | 168 | |||
| Fall of wickets:1-37 (Sehwag, 6.1 ov), 2-80 (Kohli, 14.4 ov), 3-80 (Sharma, 14.5 ov), 4-158 (Gambhir, 30.1 ov) | ||||
| Bowling | Overs | Runs | Wickets | Econ |
| Mashrafe Mortaza | 5.4 | 37 | 2 | 6.52 |
| Syed Rasel | 05 | 25 | 0 | 5.00 |
| Shakib Al Hasan | 10 | 49 | 2 | 4.90 |
| Shafiul Islam | 06 | 26 | 0 | 4.33 |
| Suhrawadi Shuvo | 04 | 21 | 0 | 5.25 |
| India won by 6 wickets | ||||
Basnahira North won by an innings and 108 runs
This entry was posted in Asia Cup 2010. Bookmark the permalink.

