| SLC Combined | |||
| Runs: 138 | Wickets: 10 | Overs: 33.2 | |
| Basnahira North | |||
| Runs: 140 | Wickets: 7 | Overs: 21.3 | |
Basnahira North won by 3 wickets (21.3overs)
| SLC Combined won the toss and decided to bat | ||||
| SLC Combined | Runs | Balls | ||
| Raju Gayashan | bowled | b S Serasingha | 23 | 44 |
| Charith Jayampati | LBW | b Kulasekara | 00 | 01 |
| Banuka Rajapaksha | c Mathews | b Kulasekara | 00 | 02 |
| Hans Fernando | c Karunaratne | b S Serasingha | 21 | 33 |
| Rumesh Buddika | LBW | b Disanayake | 05 | 10 |
| Kithruwan Vithanage | LBW | b Kulasekara | 25 | 27 |
| Deminda Dahanayake | c Silva | b Fernando | 09 | 17 |
| Ranesh Perera | LBW | b S Serasingha | 01 | 03 |
| Maduka Liyanapathiranage | LBW | b Disanayake | 13 | 34 |
| Arosh Janoda | c Kulasekara | b Disanayake | 28 | 27 |
| Nilanka Premaratne | Not | Out | 00 | 04 |
| Basnahira North | Runs | Balls | ||
| Dilshan Munaweera | c Fernando | b Janoda | 10 | 06 |
| Dimuthu Karunaratne | c R gayashan | b Janoda | 06 | 13 |
| Shanuka Dissanayake | c R gayashan | b Janoda | 11 | 18 |
| Thilina Kandambi | c Fernando | b Janoda | 00 | 03 |
| Angelo Mathews | Runout | (vithanage,Liyanapathiranage) | 58 | 44 |
| Kaushal Silva | c R gayashan | b Perera | 19 | 23 |
| Sachithra Serasingha | Run Out | ( Perera) | 19 | 14 |
| Angelo Perera | Not | Out | 04 | 04 |
| Nuwan Kulasekara | Not | Out | 05 | 05 |
| Nuwan Pradeep | ||||
| Daminda Darshanapriya | ||||
This entry was posted in Inter Provincial One Day Tournament 2009-2010. Bookmark the permalink.