| Basnahira South | |||
| Runs:158 | Wickets:6 | Overs:20 | |
| Bowler | Wickets | ||
| Malinga Bandara | 1 | ||
| J Gunaratne | 4 | ||
| Ruhuna | |||
| Runs:151 | Wickets:10 | Overs:19.2 | |
| Batsman | Runs | ||
| T N Sampath | 24 | ||
| S Eranga | 01 | ||
| Basnahira South wonthe toss and elected to Bat |
||||
| Basnahira South | Runs | Balls | ||
| Dilruwan Perera | Run Out | (Priyanjan/Chandima/Senanayake) | 25 | 18 |
| Yohan de Silva | c Priyanjan | b Weerakoon | 15 | 15 |
| Chamara Silva | LBW | b Jayasooriya | 24 | 24 |
| Hasantha Fernando | c Sampath | b Jayasooriya | 08 | 08 |
| Nuwan Zoysa | bowled | b Sampath | 07 | 03 |
| Lahiru Thirimanne | c de Saram | b Senanayake | 42 | 33 |
| Janaka Gunaratne | Not | Out | 21 | 13 |
| Milinda Siriwardane |
Not | Out | 09 | 06 |
| Ruhuna |
Runs | Balls | ||
| Upul Tharanga | Run Out | (Jayawardane/Fernando) | 23 | 16 |
| Dinesh Chandimal | c Silva | b Siriwardane | 09 | 07 |
| S Jayasooriya | LBW | b Gunaratne | 25 | 29 |
| I de Saram | bowld | b Gunaratne | 08 | 07 |
| Kosala Kulasekara | c Siriwardane | b Gunaratne | 14 | 10 |
| Ashan Priyanjan | st Jayawardane | b Bandara | 22 | 16 |
| Dilhara Lokuhettige | c Siriwardane | b Lakmal | 12 | 10 |
| S Senanayake | st Jayawardane | b Gunaratne | 02 | 04 |
| S Weerakoon | Run Out | (Silva) | 01 | 03 |
| T N Sampath | LBW | b Fernando |
24 | 13 |
| Shaminda Eranga | Not | Out | 00 | 01 |
This entry was posted in Inter Provincial T20 Tournament 2009-2010. Bookmark the permalink.
Thought Ruhunu will coast to an easy win here but Gunaratne’s dream spell was too good for them.
Like or Dislike:
1
0
Sana wat happnd, come on evry 1 is looking @ ur pefrmnce so if u want to play pls consontrate only abt cricket not politics… u did a wonderful job for us in the past we havnt forgt it, so pls dnt ply if u r not focusing abt the cricket. we have to build a team for the wrld cup so many youngsters are knoking the door so pls give them a chance..
Like or Dislike:
0
0